<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kulturkløften</title>
	<atom:link href="http://kulturkloeften.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://kulturkloeften.dk</link>
	<description>- Statistikbank om islam, muslimer og hvad deraf følger</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Arabisk forår: Antallet af tunesiske flygtninge til EU mere end 20-doblet.</title>
		<link>http://kulturkloeften.dk/2012/01/27/arabisk-forar-antallet-af-tunesiske-flygtninge-til-eu-mere-end-20-doblet/</link>
		<comments>http://kulturkloeften.dk/2012/01/27/arabisk-forar-antallet-af-tunesiske-flygtninge-til-eu-mere-end-20-doblet/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indvandring og befolkningsvækst]]></category>

		<guid isPermaLink="false">http://kulturkloeften.dk/?p=1300</guid>
		<description><![CDATA[- og mange bruger borgerkrigene som undskyldning for blot at komme hertil, fordi der er penge i det: Asylum seekers from Arab spring pour into Europe “Refugees from war and revolution in the Arab world have begun to pour into Europe, according to research. A count covering the first three months of this year – [...]]]></description>
			<content:encoded><![CDATA[<p>- og mange bruger borgerkrigene som undskyldning for blot at komme hertil, fordi der er penge i det:</p>
<p><a href="http://www.dailymail.co.uk/news/article-2042240/Asylum-seekers-Arab-spring-pour-Europe.html#ixzz1ZGf6kqLo">Asylum seekers from Arab spring pour into Europe</a></p>
<p>“Refugees from war and revolution in the Arab world have begun to pour into Europe, according to research.</p>
<p>A count covering the first three months of this year – the months  that saw the outbreak of the Arab Spring – showed that number of  Tunisian asylum seekers rose <strong>more than 20-fold </strong>after their country became the first to be engulfed in the chain of uprisings. …</p>
<p><strong>Others still may try to take advantage of the war to claim  asylum in Britain when really they are economic migrants looking to live  and work in this country.</strong>“</p>
]]></content:encoded>
			<wfw:commentRss>http://kulturkloeften.dk/2012/01/27/arabisk-forar-antallet-af-tunesiske-flygtninge-til-eu-mere-end-20-doblet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Østrig: 53 procent forventer konflikt mellem østrigere og “indvandrere”</title>
		<link>http://kulturkloeften.dk/2012/01/26/%c3%b8strig-53-procent-forventer-konflikt-mellem-%c3%b8strigere-og-%e2%80%9cindvandrere%e2%80%9d/</link>
		<comments>http://kulturkloeften.dk/2012/01/26/%c3%b8strig-53-procent-forventer-konflikt-mellem-%c3%b8strigere-og-%e2%80%9cindvandrere%e2%80%9d/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Terror]]></category>

		<guid isPermaLink="false">http://kulturkloeften.dk/?p=1298</guid>
		<description><![CDATA[Også denne gang har flertallet ret: Austrians see high multiethnic conflict potential “A new survey has revealed a significant potential for conflicts between Austrians and foreigners. A poll by the Centre for Future Studies of Salzburg’s FH higher education college shows that 53 per cent of Austrians considered the change that existing difficulties in the [...]]]></description>
			<content:encoded><![CDATA[<p>Også denne gang har flertallet ret:</p>
<p><a href="http://www.austriantimes.at/news/General_News/2011-09-30/36618/Austrians_see_high_multiethnic_conflict_potential">Austrians see high multiethnic conflict potential</a></p>
<p>“<strong>A new survey has revealed a significant potential for conflicts between Austrians and foreigners.</strong></p>
<p>A  poll by the Centre for Future Studies of Salzburg’s FH higher education  college shows that <strong>53  per cent of Austrians considered the change that  existing difficulties  in the coexistence of themselves and immigrants  could worsen as “very  high”.</strong>“</p>
]]></content:encoded>
			<wfw:commentRss>http://kulturkloeften.dk/2012/01/26/%c3%b8strig-53-procent-forventer-konflikt-mellem-%c3%b8strigere-og-%e2%80%9cindvandrere%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: 69 procent af muslimer mener, at vesterlændinge er “grådige”, “egoistiske” og ” arrogante”</title>
		<link>http://kulturkloeften.dk/2012/01/25/uk-69-procent-af-muslimer-mener-at-vesterlaendinge-er-%e2%80%9cgradige%e2%80%9d-%e2%80%9cegoistiske%e2%80%9d-og-%e2%80%9d-arrogante%e2%80%9d/</link>
		<comments>http://kulturkloeften.dk/2012/01/25/uk-69-procent-af-muslimer-mener-at-vesterlaendinge-er-%e2%80%9cgradige%e2%80%9d-%e2%80%9cegoistiske%e2%80%9d-og-%e2%80%9d-arrogante%e2%80%9d/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racisme og diskrimination]]></category>

		<guid isPermaLink="false">http://kulturkloeften.dk/?p=1296</guid>
		<description><![CDATA[Midt i al vrøvlen om islamofobi glemmer vi, at muslimer hader os meget mere: “Pew Research Center report released in 2006 titled “The Great Divide: How Muslims and Westerners View Each Other” (PDF) also surveyed Muslims living in European countries and offered a fairly bleak picture of the anti-Western prejudice among European Muslims. Muslims in [...]]]></description>
			<content:encoded><![CDATA[<p>Midt i al vrøvlen om islamofobi glemmer vi, at muslimer hader os meget mere:</p>
<p>“Pew Research Center report released in 2006 titled <strong>“The Great Divide: How Muslims and Westerners View Each Other” (<a href="http://pewglobal.org/files/pdf/253.pdf" target="new">PDF</a>) </strong> also surveyed Muslims living in European countries and offered a fairly   bleak picture of the anti-Western prejudice among European Muslims.   Muslims in Britain had an especially negative response, as <strong>69%  of those  surveyed attributed three or more negative traits such as  “greedy,”  “selfish,” “arrogant,” or “immoral” to Westerners</strong>.</p>
<p>This antagonistic  attitude was in sharp contrast to the  comparatively positive views of  the non-Muslim general public in  Britain, of whom <strong>only 30% attributed  three or more negative traits to Muslims.</strong>“</p>
]]></content:encoded>
			<wfw:commentRss>http://kulturkloeften.dk/2012/01/25/uk-69-procent-af-muslimer-mener-at-vesterlaendinge-er-%e2%80%9cgradige%e2%80%9d-%e2%80%9cegoistiske%e2%80%9d-og-%e2%80%9d-arrogante%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyskland: 1/3 af muslimske elever er “problembørn”. Muslimske elever opfører sig “irriterende, hensynsløst og ukonstruktivt”.</title>
		<link>http://kulturkloeften.dk/2012/01/24/tyskland-13-af-muslimske-elever-er-%e2%80%9cproblemb%c3%b8rn%e2%80%9d-muslimske-elever-opf%c3%b8rer-sig-%e2%80%9cirriterende-hensynsl%c3%b8st-og-ukonstruktivt%e2%80%9d/</link>
		<comments>http://kulturkloeften.dk/2012/01/24/tyskland-13-af-muslimske-elever-er-%e2%80%9cproblemb%c3%b8rn%e2%80%9d-muslimske-elever-opf%c3%b8rer-sig-%e2%80%9cirriterende-hensynsl%c3%b8st-og-ukonstruktivt%e2%80%9d/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skole / uddannelse / forskning]]></category>

		<guid isPermaLink="false">http://kulturkloeften.dk/?p=1294</guid>
		<description><![CDATA[“Muslimske børn og unge opfører sig irriterende, hensynsløst og ukonstruktivt” „Irritierendes Verhalten vieler Migrantenkinder“ “Around a third of the immigrant children living in Germany have problems in school. Educational researchers Ahmet Toprak und Aladin El Mafaalani [of Turkish and Syrian extraction] have now investigated the reasons for their poor performance and disciplinary difficulties on behalf [...]]]></description>
			<content:encoded><![CDATA[<p>“Muslimske børn og unge opfører sig irriterende, hensynsløst og ukonstruktivt”</p>
<p><a href="http://www.faz.net/aktuell/politik/studie-irritierendes-verhalten-vieler-migrantenkinder-11481053.html">„Irritierendes Verhalten vieler Migrantenkinder“</a></p>
<p>“Around <strong>a third of the immigrant children living in Germany have problems  in school</strong>.  Educational researchers Ahmet Toprak und Aladin El Mafaalani   [of  Turkish and Syrian extraction] have now investigated the reasons  for  their poor performance and disciplinary difficulties on behalf of  the  Konrad Adenauer Institute. <strong>Their behaviour to now has been   “irritating, disconcerting and socially undesirable,” it says in their   study about “Muslim children and youths in Germany.”</strong>“</p>
]]></content:encoded>
			<wfw:commentRss>http://kulturkloeften.dk/2012/01/24/tyskland-13-af-muslimske-elever-er-%e2%80%9cproblemb%c3%b8rn%e2%80%9d-muslimske-elever-opf%c3%b8rer-sig-%e2%80%9cirriterende-hensynsl%c3%b8st-og-ukonstruktivt%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: 200 selvmordsbombere og 2.000 terrorister planlægger angreb</title>
		<link>http://kulturkloeften.dk/2012/01/24/uk-200-selvmordsbombere-og-2-000-terrorister-planlaegger-angreb/</link>
		<comments>http://kulturkloeften.dk/2012/01/24/uk-200-selvmordsbombere-og-2-000-terrorister-planlaegger-angreb/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Terror]]></category>

		<guid isPermaLink="false">http://kulturkloeften.dk/?p=1291</guid>
		<description><![CDATA[Der skal ikke mange angreb til for at sætte et land på den anden ende: 200 suicide bombers ‘planning attacks in UK’ “At least 200 potential terrorists are actively planning suicide attacks while living freely in Britain, intelligence chiefs have warned ministers. A senior intelligence source has revealed that the figure is a “conservative” estimate [...]]]></description>
			<content:encoded><![CDATA[<p>Der skal ikke mange angreb til for at sætte et land på den anden ende:</p>
<p><a href="http://www.telegraph.co.uk/news/uknews/terrorism-in-the-uk/8815574/200-suicide-bombers-planning-attacks-in-UK.html">200 suicide bombers ‘planning attacks in UK’</a></p>
<p>“A<strong>t least 200 potential terrorists are actively planning suicide  attacks</strong> while living freely in Britain, intelligence chiefs have warned  ministers.</p>
<div>
<p>A senior intelligence source has revealed that the figure is a “<strong>conservative</strong>”    estimate of the threat facing the country from UK-based Islamist suicide    bombers.</p>
</div>
<div>
<p><strong>The would-be killers are among 2,000 extremists who the  security services have    said are based in Britain and actively  planning terrorist activity of some    kind.</strong>”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kulturkloeften.dk/2012/01/24/uk-200-selvmordsbombere-og-2-000-terrorister-planlaegger-angreb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tyskland: 40 procent af landets ludomaner er muslimer</title>
		<link>http://kulturkloeften.dk/2012/01/23/tyskland-40-procent-af-landets-ludomaner-er-muslimer/</link>
		<comments>http://kulturkloeften.dk/2012/01/23/tyskland-40-procent-af-landets-ludomaner-er-muslimer/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sundhed / indavl]]></category>

		<guid isPermaLink="false">http://kulturkloeften.dk/?p=1288</guid>
		<description><![CDATA[Må Allah giver mig held: 40% of Gambling Addicts in Germany are Mohammedans “Whoever takes a look at the immigrant districts in this republic will, alongside the many kebab and vegetable shops, in recent times see ever more colourfully lit betting shops and gaming halls, which in recent years have been shooting out of the [...]]]></description>
			<content:encoded><![CDATA[<p>Må Allah giver mig held:</p>
<p><a href="http://islamversuseurope.blogspot.com/2011/10/40-of-gambling-addicts-in-germany-are.html">40% of Gambling Addicts in Germany are Mohammedans</a></p>
<p>“Whoever takes a look at the immigrant districts in this republic  will,  alongside the many kebab and vegetable shops, in recent times see  ever  more colourfully lit betting shops and gaming halls, which in  recent  years have been shooting out of the ground like mushrooms. …</p>
<p><strong>Interestingly “gambling addiction” seems to represent a  serious  problem especially in Islamic society. Addiction experts  estimate that  of the around 500,000 acutely endangered or addicted  persons in Germany,  around 40 per cent are immigrants – a high figure.</strong>“</p>
]]></content:encoded>
			<wfw:commentRss>http://kulturkloeften.dk/2012/01/23/tyskland-40-procent-af-landets-ludomaner-er-muslimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wien er faldet: Hver 3. indbygger er indvandrer</title>
		<link>http://kulturkloeften.dk/2012/01/23/wien-er-faldet-hver-3-indbygger-er-indvandrer/</link>
		<comments>http://kulturkloeften.dk/2012/01/23/wien-er-faldet-hver-3-indbygger-er-indvandrer/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indvandring og befolkningsvækst]]></category>

		<guid isPermaLink="false">http://kulturkloeften.dk/?p=1286</guid>
		<description><![CDATA[I 1693 forsøgte muslimer at indtage Wien med vold. Den gik ikke. Nu har multi-kultu-politikere, EU og høj fødselsrate klaret sagen: Vienna has Fallen: 1 in 3 Residents is an Immigrant “According to a study recently published by the Austrian government, 1 in 3 (33.4%) residents of Vienna is an immigrant. 42% of children in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gatesofvienna.blogspot.com/">I 1693 forsøgte muslimer at indtage Wien med vold</a>. Den gik ikke. Nu har multi-kultu-politikere, EU og høj fødselsrate klaret sagen:</p>
<p><img src="http://1.bp.blogspot.com/-XIgRccDDCbU/Tp3pe4NyDvI/AAAAAAAABY0/n-ydaxhy5ik/s1600/Vienna.PNG" alt="" width="574" height="389" /></p>
<p><a href="http://islamversuseurope.blogspot.com/2011/10/vienna-has-fallen-1-in-3-residents-is.html" target="_blank">Vienna has Fallen: 1 in 3 Residents                 is an Immigrant</a></p>
<p>“According to a <a href="http://www.integrationsfonds.at/fileadmin/Integrationsfond/5_wissen/femigration___integration/Bundeslaender_ve_NEU_fertig_20111012.pdf" target="_blank">study</a> recently published by the             Austrian government, 1 in 3  (33.4%) residents of Vienna is             an immigrant. 42% of children  in the city’s schools did not             ordinarily use German to  communicate with the people around             them. Of the various  segments of the Viennese population,             only the Turks are  reproducing at above replacement level             (2.48 children per  woman).”</p>
]]></content:encoded>
			<wfw:commentRss>http://kulturkloeften.dk/2012/01/23/wien-er-faldet-hver-3-indbygger-er-indvandrer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 procent af Sveriges befolkning er nu indvandrer eller barn af indvandrere</title>
		<link>http://kulturkloeften.dk/2012/01/22/26-procent-af-sveriges-befolkning-er-nu-indvandrer-eller-barn-af-indvandrere/</link>
		<comments>http://kulturkloeften.dk/2012/01/22/26-procent-af-sveriges-befolkning-er-nu-indvandrer-eller-barn-af-indvandrere/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indvandring og befolkningsvækst]]></category>

		<guid isPermaLink="false">http://kulturkloeften.dk/?p=1284</guid>
		<description><![CDATA[Og så har de ikke talt 3. generation med… Held og lykke, Sverige: Utländsk bakgrund i Sverige 1900-2010 “Antalet invånare med utländsk bakgrund ökar snabbt i Sverige. Allra snabbast har ökningen varit de senaste tio åren, då den har fördubblats jämfört med de tjugo åren dessförinnan. I dag har mer än var fjärde invånare i [...]]]></description>
			<content:encoded><![CDATA[<p>Og så har de ikke talt 3. generation med… Held og lykke, Sverige:</p>
<p><a href="http://affes.wordpress.com/2011/10/21/utlandsk-bakgrund-i-sverige-1900-2010/">Utländsk bakgrund i Sverige 1900-2010</a></p>
<p><a href="http://www.politisk-ukorrekt.dk/wp-content/uploads/Sverige.jpg"><img title="Sverige" src="http://www.politisk-ukorrekt.dk/wp-content/uploads/Sverige.jpg" alt="" width="602" height="491" /></a></p>
<p>“Antalet invånare med utländsk bakgrund ökar snabbt i Sverige. Allra  snabbast har ökningen varit de senaste tio åren, då den har fördubblats  jämfört med de tjugo åren dessförinnan. <strong>I dag har mer än var  fjärde invånare i Sverige utländsk bakgrund. Samtidigt minskar andelen  svenskfödda med inrikes födda föräldrar.</strong>“</p>
]]></content:encoded>
			<wfw:commentRss>http://kulturkloeften.dk/2012/01/22/26-procent-af-sveriges-befolkning-er-nu-indvandrer-eller-barn-af-indvandrere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Indvandrere har kostet 1.500.000.000 kr. de sidste tre år, i… tolkebistand</title>
		<link>http://kulturkloeften.dk/2012/01/21/uk-indvandrere-har-kostet-1-500-000-000-kr-de-sidste-tre-ar-i%e2%80%a6-tolkebistand/</link>
		<comments>http://kulturkloeften.dk/2012/01/21/uk-indvandrere-har-kostet-1-500-000-000-kr-de-sidste-tre-ar-i%e2%80%a6-tolkebistand/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Økonomi / beskæftigelse]]></category>

		<guid isPermaLink="false">http://kulturkloeften.dk/?p=1282</guid>
		<description><![CDATA[England vil kunne spare en halv mia. kr. årligt, hvis de forlangte, at deres indvandrere lærte engelsk før de kom til landet – eller selv betalte deres udgifter til tolke. Udgifter til tolkebistand i forbindelse med politi-afhøringer, udgører ikke overraskende næsten halvdelen af udgifterne: Interpreters Cost Taxpayer £180 Million “People in Britain who cannot speak [...]]]></description>
			<content:encoded><![CDATA[<p>England vil kunne spare en halv mia. kr. årligt, hvis de forlangte,  at deres indvandrere lærte engelsk før de kom til landet – eller selv  betalte deres udgifter til tolke. Udgifter til tolkebistand i  forbindelse med politi-afhøringer, udgører ikke overraskende næsten  halvdelen af udgifterne:</p>
<p><a href="http://islamversuseurope.blogspot.com/2011/10/interpreters-cost-taxpayer-180-million.html">Interpreters Cost Taxpayer £180 Million </a></p>
<p><a href="http://islamversuseurope.blogspot.com/2011/10/interpreters-cost-taxpayer-180-million.html">“People  in Britain who cannot speak English have cost the taxpayer almost £180m  in interpreters over the past three years. Some police interpreters are  earning more than £100,000 a year.</a></p>
<p><a href="http://islamversuseurope.blogspot.com/2011/10/interpreters-cost-taxpayer-180-million.html">According to figures obtained under the Freedom of Information Act,  £70m was spent by the police communicating with criminals, suspects and  witness</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kulturkloeften.dk/2012/01/21/uk-indvandrere-har-kostet-1-500-000-000-kr-de-sidste-tre-ar-i%e2%80%a6-tolkebistand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flandern: 53 % foretrækker ikke-muslimske læger</title>
		<link>http://kulturkloeften.dk/2012/01/20/flandern-53-foretraekker-ikke-muslimske-laeger/</link>
		<comments>http://kulturkloeften.dk/2012/01/20/flandern-53-foretraekker-ikke-muslimske-laeger/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modstand mod islam]]></category>

		<guid isPermaLink="false">http://kulturkloeften.dk/?p=1313</guid>
		<description><![CDATA[http://islamineurope.blogspot.com/2012/01/flanders-53-dont-want-muslim-doctor.html &#8220;53% of the Flemish prefer not having a Muslim family doctor. 40% prefer a White doctor. 22% said they prefer not being treated by a gay doctor. The survey was conducted last November by the GfK Significant agency for Vitaya magazine. A thousand Flemish ages 20-70 were asked about their relationship with their family [...]]]></description>
			<content:encoded><![CDATA[<p>http://islamineurope.blogspot.com/2012/01/flanders-53-dont-want-muslim-doctor.html</p>
<p>&#8220;53% of the Flemish prefer not having a Muslim family doctor. 40% prefer a White doctor. 22% said they prefer not being treated by a gay doctor.</p>
<p>The survey was conducted last November by the GfK Significant agency for Vitaya magazine. A thousand Flemish ages 20-70 were asked about their relationship with their family doctor.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://kulturkloeften.dk/2012/01/20/flandern-53-foretraekker-ikke-muslimske-laeger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

